
5248 OAKMONT DR,
Customer Service: (440) 473-3145
Mail Order Form
CLICK HERE FOR ORDER FORM IN ADOBE ACROBAT (PDF) FORMAT
Print form, fill in order and mail to address above with check
or money order.
Enter quantity of each Image/Medium desired.
Black-shaded areas indicate items not available.
|
Image |
Fine
Art Print |
Poster |
PostCard |
Postcard |
Songbook |
|
Spiritual Images |
|
|
|
|
|
|
Jesus |
|
|
|
|
|
|
Mary |
|
|
|
|
|
|
Winged Female Angel |
|
|
|
|
|
|
Winged Male Angel |
|
|
|
|
|
|
Angel With Birds |
|
|
|
|
|
|
Angel With Lion Cub |
|
|
|
|
|
| Buddha | |||||
| Garden Spirit | |||||
|
Earth Spirit |
|
|
|
|
|
|
Heroes |
|
|
|
|
|
| Awake In The Garden | |||||
| Meditation Tree | |||||
|
Animal Images |
|
|
|
|
|
| A Nice Day on the Savannah | |||||
| A Stroll in the Evening | |||||
| And I Say It's Mine *** NEW *** | |||||
| As They Come By | |||||
| Bella | |||||
| Better Save Some Space For Me | |||||
| Big Medicine | |||||
| Birds With Wildflowers | |||||
| Bull | |||||
| Bullit | |||||
| Cheetah | |||||
| Cheetah 2 | |||||
| Chickens | |||||
| Come Back I still Love You | |||||
| Cranes | |||||
| Dolphin | |||||
| Eagle | |||||
| Fantasy Fish | |||||
| Flamingos | |||||
| Frog | |||||
| Hanging Out | |||||
| Homage to the Big Cats | |||||
| Honey In The Garden | |||||
| Kitty | |||||
| Let's Relax | |||||
| Lion | |||||
| Lion 2 | |||||
| Lucky Frog | |||||
| Madonna *** NEW *** | |||||
| Miracle | |||||
| On Vacation | |||||
| Owl | |||||
| Peacock | |||||
| Peep Peep | |||||
| Pig | |||||
| Rooster | |||||
| Running From Genghis Khan | |||||
| The Horse | |||||
| Tiger in the Glass | |||||
| Snake | |||||
| Wished For Wallpaper *** NEW *** | |||||
| Wolf | |||||
| Yellow Songbirds *** NEW *** | |||||
| Fantasy & Mystical Images | |||||
| Alice | |||||
| Ancestors | |||||
| Astral Scenes | |||||
| Awake In Fantasy Park | |||||
| Azalea On Her Way To The Parade | |||||
| Cheshire Cat | |||||
| Cleopatra | |||||
| Come My Love | |||||
| Come Out | |||||
| Cousins in the Parlour | |||||
| Craig The Angel | |||||
| Dancer | |||||
| Dancing with the Stars | |||||
| Disco Dragons | |||||
| Dreaming | |||||
| Drummer In The Night | |||||
| Earth Mother | |||||
| Ego Up Ego Down | |||||
| Face Your Fears | |||||
| Fashion Statement | |||||
| Flaming Pearl of Wisdom | |||||
| Herbie and Arnold | |||||
| Humpty Dumpty | |||||
| Illusion | |||||
| In Nature's Hands Now | |||||
| Leo Blanko | |||||
| Let's Eat The Other Apple | |||||
|
Levels |
|
|
|
|
|
|
Liberated Dragon |
|
|
|
|
|
|
Mary Jane's Garden |
|
|
|
|
|
|
Meet Me On The Mountain |
|
|
|
|
|
| Mermaid | |||||
|
Monkey Mouse & Raj |
|
|
|
|
|
|
Monkey Mouse In The Forest |
|
|
|
|
|
|
Moon Tide |
|
|
|
|
|
|
Musician and the Dancers |
|
|
|
|
|
| Musicians | |||||
| Naima's Necklace | |||||
|
Names |
|
|
|
|
|
| On The Beach | |||||
| Only A Memory | |||||
|
Owl and the Pussycat #1 |
|
|
|
|
|
| Owl and the Pussycat #2 | |||||
| Owl and the Pussycat #3 | |||||
| Owl and the Pussycat #4 | |||||
| Pan | |||||
| Reaching | |||||
| Really Real | |||||
|
Red Riding Hood & Wolf |
|
|
|
|
|
|
Sea Dream |
|
|
|
|
|
|
Spaceship Song |
|
|
|
|
|
|
Talking Heads |
|
|
|
|
|
|
The Dream |
|
|
|
|
|
|
The Garden |
|||||
| The Ride Home *** NEW *** | |||||
| The Top Of My Dresser | |||||
| The Way | |||||
| Waiting For Mom To Come Home | |||||
| Songbook | |||||
| The Illustrated Songs | |||||
|
Column Quantity Total |
|
|
|
|
|
|
Price For Each Item |
$200.00 |
$10.00 |
$6.00 |
$1.00 |
$25.00 |
|
Column Subtotal Price |
|
|
|
|
|
|
Order Subtotal |
|
|
|
|
|
|
Ohio residents add |
|
|
|
|
|
|
Order Total |
|
|
|
|
|
Shipping Address
|
Name: |
|
|
Address: |
|
|
Address: |
|
|
City, State, ZIP |
|
Shipping is included in all prices. Please allow 2-3 weeks for delivery
Updated January, 2012